Factory Used Single Blade Diamond Segments Marble Granite Segment Cutting Tools
Q:Can you customize formula for our specific requirement?A:Yes we do, we customize the formula according to different st
Description
Basic Info.
Model NO. | Single Blade Segment |
Segment Size | Suitable Saw Blade Size |
Product Specification | Construction Tool Part |
Core Thickness | 2.2-9.0 |
Diameter | 300-3000mm |
Manufacturing Process | Casting |
After-Sales Service | 1 Month |
Material | Alloy Steel |
Standard | AISI, GB |
Transport Package | Carton/Wooden Case |
Specification | 10*10*10 2.5kg |
Trademark | Toolstar |
Origin | China |
Product Description
Diameter (mm) | Core Thickness (mm) | Segment Number | Segment Size (mm) |
Φ300 | 2.2 | 21 | 40*3.0*15/12 |
Φ350 | 2.4 | 24 | 40*3.0*15/12 |
Φ400 | 2.6 | 28 | 40*3.4*15/12 |
Φ500 | 2.8 | 36 | 40*4.0*15/12 |
Φ600 | 3.6 | 42 | 40*4.0*15/12 |
Φ700 | 4.0 | 42/50 | 40*5.0*15/12 |
Φ800 | 4.5 | 46/57 | 40*6.0*15/12 |
Φ900 | 5.0 | 64 | 24*6.8/6.0*15/20 |
Φ1000 | 5.0 | 70 | 24*7.0/6.2*15/20 |
Φ1200 | 5.5 | 80 | 24*7.4/6.6*15/20 |
Φ1400 | 6.0 | 92 | 24*8.6/7.8*15/20 |
Φ1600 | 7.0 | 108 | 24*9.2/8.4*15/20 |
Φ1800 | 7.5 | 120 | 24*10/9*15/20 |
Φ2000 | 9.0 | 128 | 24*10.5/9.5*15/20 |
Φ2200 | 8.0 | 132 | 24*11.5/10.5*15/20 |
Φ2500 | 8.0 | 140 | 24*12.5/11.5*15/20 |
Φ2700 | 9.0 | 140 | 24*12.5/11.5*15/20 |
Φ3000 | 9.0 | 160 | 24*13/12*15/20 |
A:Yes we do, we customize the formula according to different stone,machine, operation etc
Q: How can you guarantee your quality?
A:Our sales representative will offer the quality guarantee after confirming the actual parameter and based on our on-site data
Q:How do you provide after-sale service?
A:For one thing, our service engineer in local or from China will regularly visit to collect the data. Secondly our sales engineer will analyze and provide solution based on cutting report and feedback
Q:What is the lead time?
A:Around 7 days regularly from order confirmation.
Our Contact
Send now